Free AI Generation Tools: Verified Free Tiers
Free tiers change monthly, and every vendor page says “free”. The rows below show what you actually get: the allowance, how often it refreshes, whether you need an account, whether an API exists, and what you can use commercially. Every row carries the date it was checked. Found something wrong? Send a pull request.
11 tools with a renewable daily/weekly free tier 3 discontinued or free tier removed 3 entries with conflicting official terms
AI Image Generation 14
| Tool | Free tier | Refresh | Signup | API | Commercial use | Confidence |
|---|---|---|---|---|---|---|
| Perchance AI Image Generator | Unlimited generationsQueue at peak times; no watermark; mid resolution | — | No account | — | UnclearLoose; governed by site TOS | medium |
| Bing Image Creator / Microsoft Designer | 15 fast generations/day, then standard (slower) speed continuesConflicting third-party reports say 15/week via Copilot entry | Daily | Required · Microsoft account | — | UnclearOfficial commercial terms not verified | medium |
| Google ImageFX Merged into Flow | Unknownlabs.google/fx ImageFX entry now 308-redirects to flow.google.com — merged into Google Flow | — | Required · Google account | Yes · paid | UnclearOutputs carry invisible SynthID watermark (historical) | medium |
| Leonardo.Ai | 150 fast tokens/dayAuto model only; generations are public; no private mode | Daily | Required · email / Google | Yes · paid | LimitedNon-exclusive royalty-free license granted; Leonardo retains usage/redistribution rights | high |
| Krea AI | 100 compute units/day (≈1–5 images depending on model)Basic 2K upscaling free; no credit card | Daily | Required · email / Google | Yes · paid | Unclear | high |
| Ideogram ⚠ conflict | 30 credits/weekPublic outputs, JPG downloads. Late-2026 signals suggest a pay-as-you-go transition (~1¢/credit) — unconfirmed | Weekly | Required · Google / Apple (confirmed); Microsoft (official docs self-contradict); email signup gets NO credits | Yes · paid | Unclear | medium |
| SeaArt | ≈130 stamina/day (third-party estimate)Cost varies by model; LoRA training and ComfyUI workflows on free tier | Daily | Required · email / Google | Yes · paid | Unclear | low |
| Civitai | Daily free Blue Buzz via on-site activity (community estimates 50–200+/day)Generation cost varies by model (~20 Buzz for premium features) | Daily (tasks) | Required · email / Google | Yes · free tier | UnclearOutput license follows the model used | low |
| Adobe Firefly | Limited daily generations (no fixed monthly pool; credits allocated on first use, expire after 1 month)Promotional unlimited windows appear occasionally | Daily | Required · Adobe account | Yes · paid | LimitedFree tier has no indemnification | medium |
| Recraft | Free tier exists (historically 50 credits/day — number unverified)Images are owned by Recraft and displayed publicly in the community gallery | Daily | Required · email / Google | Yes · paid | NoFree tier explicitly 'not licensed for commercial use' | high |
| PicLumen | Welcome credits for new accounts (amount unpublished)Watermark on free tier unconfirmed | — | Required · email | — | NoBasic (free) plan: no commercial use rights (official pricing table) | medium |
| Hugging Face Spaces (FLUX.1-dev, Qwen-Image, etc.) | Free web demos; ZeroGPU demos give logged-in free accounts a dynamic shared GPU quota (anonymous quota tiny)Queues at peak; model licenses vary | Per session | Required · free HF account (recommended; some demos anonymous) | Yes · free tier | NoFLUX-dev and many dev-series models are non-commercial licenses | medium |
| Black Forest Labs FLUX Playground | Essentially noneNew-account signup credits reportedly removed; pay-per-image from ≈$0.048 | — | Required · email | Yes · paid | Unclear | medium |
| Mage.space / OpenArt Unverified | Unknown (sites blocked automated checks)Historical: Mage free base model unlimited; OpenArt one-time trial credits | — | Required · unknown | Yes · paid | Unclear | low |
AI Video Generation 13
| Tool | Free tier | Refresh | Signup | API | Commercial use | Confidence |
|---|---|---|---|---|---|---|
| Kling AI (可灵) ⚠ conflict | ≈66 credits/day via daily check-in (≈2× 5s standard videos)Standard (slow) queue only; watermarked. CONFLICT: recent third-party reports say daily login credits are now limited to a subscriber promotion, so verify with your own account | Daily | Required · email / Google | Yes · paid | NoFree tier watermarked | medium |
| PixVerse | 60 credits/day; official blog (2026-11) shows Basic ($0) may now be 30/day + 60 initialWatermarked | Daily | Required · email / Google | Yes · paid | NoFree tier watermarked | medium |
| Hailuo AI Video (MiniMax 海螺) | New users: 3 free H3 generations + 3,000 points; historical ≈100 points/day fluctuates with promos | Daily (volatile) | Required · email / Google | Yes · paid | Unclear | low |
| Vidu | ≈80 credits/month (pages show 40–80 inconsistently) + check-in bonuses4–5s video ≈4 credits; no credit card | Monthly | Required · email / Google | Yes · paid | Unclear | low |
| Runway | One-time 125 credits, never expire, never refreshWatermarked (removal is a paid feature); 5GB storage; limited models | One-time | Required · email / Google | Yes · paid | UnclearHistorically non-commercial on free | high |
| Luma Dream Machine | 'Try for free' — free allowance number unpublishedPaid plans from $30/mo | Unknown | Required · email / Google | Yes · paid | Unclear | low |
| Google Veo (in Gemini) | Compute-based limit: 5-hour rolling window + weekly cap; free users get the smallest shareNo fixed per-day count | Rolling window | Required · Google account | Yes · paid | Unclear | high |
| OpenAI Sora Restricted | Essentially closed for free users (sources conflict: 30/day → 6/day → subscribers only)Verify current state with your own ChatGPT account | — | Required · ChatGPT account; generation needs Plus/Pro per 2026-01 reports | Yes · paid | Unclear | low |
| Grok Imagine Restricted | None: free video generation removed (~2026-03), now requires X Premium / Premium+ / SuperGrokPremium ≈50/day, Premium+ ≈100–200/day; weekly pools with rolling resets reported in 2026 | — | Required · X account + paid subscription | — | Unclear | medium |
| Pika | 0 credits/month; free monthly credits removed (~2026-09)Must buy credit packs (~$1/60 credits) to generate | — | Required · email / Google | — | UnclearWatermark removed on paid tiers | high |
| Haiper AI Discontinued | —Consumer app offline since ~2025-02; domain permanently offline; team joined Microsoft AI | — | — | — | Unclear | medium |
| Pollo AI (aggregator) | One-time 20 credits (non-refreshing)Lite $12/mo from 400 credits | One-time | Required · email / Google | Yes · paid | UnclearPaid tiers | medium |
| Higgsfield (aggregator) | No monthly credits; 24h unlimited trial for new users (occasional 72h promos)Paid Starter $19/mo, credits don't roll over | One-time trial | Required · email / Google | — | UnclearPaid tiers | medium |
AI 3D Generation 9
| Tool | Free tier | Refresh | Signup | API | Commercial use | Confidence |
|---|---|---|---|---|---|---|
| Meshy AI | 100 credits/month, reset monthlyFree downloads have model & count limits | Monthly | Required · email / Google | Yes · paid | Yes, with attributionFree tier outputs are CC BY 4.0 — commercial use allowed with attribution (the only confirmed free-commercial player here) | high |
| Tripo AI ⚠ conflict | 200 credits/month reset (≈13 models)CONFLICT: official docs (2026-10) license table reads as free outputs usable commercially WITH attribution while IP stays with Tripo; several directories read it as non-commercial. Read the current license table before commercial use | Monthly | Required · email / Google | Yes · paid | ⚠ ConflictSee free_tier notes | medium |
| Rodin / Hyper3D | Small starter credits for new accounts (5–10, sources disagree)Site moved from hyper3d.net to hyper3d.ai; some preview models can't export on free | One-time | Required · email | — | Unclear | low |
| Sloyd | 1 AI generation/day + unlimited in-browser template customization (non-AI)Exports limited to Community models (GLB/OBJ); personal-use license | Daily | No account | Yes · paid | NoFree tier personal use only | medium |
| Luma Genie (text-to-3D) Discontinued | —Discontinued 2026-01-01; lumalabs.ai/genie redirects to homepage | — | — | — | Unclear | medium |
| Microsoft TRELLIS (Hugging Face demo) | Free web demo, image → GLB download; ZeroGPU queue limitsModel is open source — self-hosting = unlimited free use | Per session | Required · free HF account recommended | Yes · free tier | UnclearFollow the model license | medium |
| Stability SPAR3D (Hugging Face demo) | Free demo: image → 3D with point-cloud editing, multi-format downloadSpace may sleep; duplicate it free; model + code open source | Per session | Required · free HF account recommended | Yes · free tier | UnclearStability community license (verify) | medium |
| Masterpiece X | 250 credits on signup (one-time, non-refreshing)Top-ups from $10.99/750 credits | One-time | Required · email | — | Unclear | medium |
| Spline AI No free AI tier | None — AI 3D generation is a paid-only feature (Hobby $15/mo+)Free plan covers editor/library/web export only | — | Required · email / Google | — | Unclear | medium |